Security Interview Landscape
90-Day Study Plan & Compensation Guide
4 min read
A structured preparation approach maximizes your interview success. This lesson provides a week-by-week study plan and current compensation data to inform your negotiations.
90-Day Security Interview Preparation
Weeks 1-4: Foundation Building
| Week | Focus Area | Activities |
|---|---|---|
| 1 | Security Fundamentals | CIA triad, authentication/authorization, cryptography basics |
| 2 | OWASP Top 10 (2025) | Study all 10 categories, practice identifying vulnerabilities |
| 3 | Networking Security | TCP/IP, DNS, TLS, firewall rules, network segmentation |
| 4 | Operating Systems | Linux hardening, Windows security, privilege escalation |
Daily Practice: 1 TryHackMe/HackTheBox room, 30 min reading
Weeks 5-8: Specialization Deep Dive
| Week | Focus Area | Activities |
|---|---|---|
| 5 | Cloud Security | IAM, security groups, encryption, compliance (choose AWS/Azure/GCP) |
| 6 | Application Security | SAST/DAST tools, secure code review, threat modeling |
| 7 | Incident Response | NIST framework, SIEM analysis, forensics basics |
| 8 | Security Architecture | Zero Trust, defense in depth, secure design principles |
Weekly Project: Complete one security lab or CTF challenge
Weeks 9-12: Interview-Specific Prep
| Week | Focus Area | Activities |
|---|---|---|
| 9 | System Design | Practice 3-4 security system design problems |
| 10 | Behavioral Prep | Build story bank, practice STAR method |
| 11 | Mock Interviews | 2-3 mock interviews with peers or coaches |
| 12 | Final Review | Gap analysis, weak area reinforcement |
2026 Security Engineer Compensation
Base Salary Ranges (US Market)
| Level | Base Salary | Total Compensation |
|---|---|---|
| Entry (L3) | $76K-$95K | $85K-$110K |
| Mid (L4) | $110K-$140K | $130K-$170K |
| Senior (L5) | $140K-$175K | $180K-$250K |
| Staff (L6) | $175K-$220K | $250K-$350K |
| Principal (L7) | $200K-$260K | $350K-$500K+ |
Top-Paying Industries
| Industry | Median Salary | Notes |
|---|---|---|
| Pharma/Biotech | $204K | Highest paying, strict compliance |
| Financial Services | $175K | Risk management focus |
| Big Tech | $164K+ | High equity component |
| Retail | $167K | Growing security needs |
| Consulting | $145K | Variable with bonuses |
FAANG/Big Tech Compensation (Security Engineer)
| Company | L4 TC | L5 TC | L6 TC |
|---|---|---|---|
| $195K-$280K | $280K-$400K | $400K-$550K | |
| Amazon | $188K-$260K | $260K-$350K | $350K-$488K |
| Meta | $200K-$300K | $300K-$420K | $420K-$580K |
| Microsoft | $170K-$250K | $250K-$350K | $350K-$450K |
| Apple | $190K-$280K | $280K-$380K | $380K-$500K |
TC = Total Compensation (Base + Equity + Bonus)
Job Market Reality Check
Current Market Statistics (January 2026)
- Global unfilled positions: 4.8 million (19% YoY increase)
- US unfilled positions: ~514,000
- Vacancy rate: 26% of US security roles unfilled
- Job growth projection: 33% through 2033 (BLS)
- Hiring manager preference: 91% prefer certified candidates
What This Means for You
The security talent shortage works in your favor:
- Negotiation leverage - Multiple offers are common
- Remote opportunities - Location flexibility increasing
- Career mobility - Skills transfer across industries
- Continuous learning - Employers invest in training
Strategy: Apply broadly, negotiate confidently. The market favors prepared candidates who can demonstrate both technical depth and practical experience.
Quick Reference: Interview Prep Checklist
[ ] Security fundamentals solid (CIA, authn/authz, crypto)
[ ] OWASP Top 10 2025 memorized and understood
[ ] One cloud platform deep expertise
[ ] 3-5 behavioral stories prepared (STAR format)
[ ] 2-3 system design problems practiced
[ ] Resume tailored to target role
[ ] Compensation research completed
[ ] Mock interviews conducted
In the next module, we'll dive deep into security fundamentals and the OWASP Top 10 that you'll be tested on. :::