DevOps/SRE Interview Landscape
Company Tiers and Role Expectations
Different companies have vastly different interview processes and expectations. Understanding these tiers helps you prepare strategically.
Tier 1: FAANG+ and Big Tech
Companies: Google, Meta, Amazon, Microsoft, Apple, Netflix, Uber, Airbnb, Stripe, Datadog
| Aspect | Expectation |
|---|---|
| Interview rounds | 5-7 rounds (phone + onsite) |
| Coding bar | LeetCode Medium-Hard |
| System design | Deep distributed systems knowledge |
| SRE-specific | On-call scenarios, SLO design |
| Leveling | L3-L7 (Entry to Principal) |
| Salary (2025) | $180K-$400K+ TC |
What they look for:
- Deep expertise in at least 2-3 areas
- Experience with massive scale (millions of users/requests)
- Strong coding skills (not just scripting)
- Clear communication and collaboration
Google SRE specifics: Expect questions on SLOs, error budgets, and the Google SRE book concepts. They invented the discipline.
Tier 2: High-Growth Tech Companies
Companies: Databricks, Snowflake, Cloudflare, HashiCorp, GitLab, MongoDB, Elastic
| Aspect | Expectation |
|---|---|
| Interview rounds | 4-5 rounds |
| Coding bar | LeetCode Easy-Medium |
| System design | Practical, production-focused |
| SRE-specific | Real incident scenarios |
| Leveling | L3-L6 |
| Salary (2025) | $150K-$300K TC |
What they look for:
- Hands-on experience with their tech stack
- Ownership mentality
- Ability to work across teams
- Startup-like velocity with enterprise quality
Tier 3: Enterprise and Financial Services
Companies: Goldman Sachs, JPMorgan, Capital One, Bloomberg, Two Sigma, Citadel
| Aspect | Expectation |
|---|---|
| Interview rounds | 3-5 rounds |
| Coding bar | LeetCode Easy-Medium |
| System design | Focus on reliability, compliance |
| SRE-specific | Change management, risk |
| Leveling | VP, Director titles common |
| Salary (2025) | $140K-$280K TC |
What they look for:
- Stability and reliability focus
- Understanding of compliance (SOX, PCI)
- Experience with regulated environments
- Strong documentation practices
Tier 4: Startups (Series A-C)
Companies: Varies widely
| Aspect | Expectation |
|---|---|
| Interview rounds | 2-4 rounds |
| Coding bar | Practical problem-solving |
| System design | "Good enough" pragmatism |
| SRE-specific | Generalist expected |
| Leveling | Titles less standardized |
| Salary (2025) | $130K-$200K + equity |
What they look for:
- Ability to wear multiple hats
- Move fast, iterate
- Build from scratch experience
- Ownership of entire systems
Level Expectations Across Companies
| Level | YoE | Scope | Interview Focus |
|---|---|---|---|
| L3/Junior | 0-2 | Individual tasks | Fundamentals, learning ability |
| L4/Mid | 2-5 | Features, components | Technical depth, collaboration |
| L5/Senior | 5-8 | Systems, team impact | Design, mentorship, ownership |
| L6/Staff | 8-12 | Org-wide impact | Strategy, influence, architecture |
| L7/Principal | 12+ | Company-wide | Vision, technical leadership |
Choosing Your Target
For maximum learning: Target Tier 1-2 companies—rigorous interviews make you better
For work-life balance: Consider Tier 3 enterprises with established teams
For equity upside: Tier 4 startups with strong funding
For fastest offer: Apply broadly across Tier 2-4
Next, we'll break down the typical DevOps/SRE interview pipeline. :::